Ring Size Chart
Please note: The following information is intended for use as a general guideline. Sizing and fit are approximate and may vary by designer.
Ring Size Guide
Size (US) | Inches Circumference | MM Circumference |
---|---|---|
6 | 2.04" | 51.9 mm |
6 1/4 | 2.07" | 52.5 mm |
6 1/2 | 2.09" | 53.1 mm |
6 3/4 | 2.12" | 53.8 mm |
7 | 2.14" | 54.4 mm |
7 1/4 | 2.17" | 55.1 mm |
7 1/2 | 2.19" | 55.7 mm |
7 3/4 | 2.22" | 56.3 mm |
8 | 2.24" | 57 mm |
8 1/4 | 2.27" | 57.6 mm |
Women's General Measuring Guide
We have listed below a definition of the most commonly used product measurement terms to help you choose the best size. We recommend that you compare each measurement with your own.
Ring:
Wrap a piece of string around the base of the finger and use a pen to mark the overlap. Unwrap the string. Lay it flat and measure the inches or millimeters up to the mark.